---
title: "POST /_system/cluster_stats_data/{period} - Cluster Statistics · RUAL Documentation"
description: "Get detailed cluster statistics data for a specific period"
canonical: https://docs.rual.nl/cluster/api/cluster-statistics/system-cluster-stats-data--period-post
language: en
---

# POST /_system/cluster_stats_data/{period}

Get detailed cluster statistics data for a specific period

| Key | Type | Example | Description |
| --- | --- | --- | --- |
| **period** required | `string` | `"example"` | Statistics period |

| Key | Type | Example | Description |
| --- | --- | --- | --- |
| **[authorization](https://docs.rual.nl/cluster/api#token-providing)** required | `string` | `"Bearer access_token"` | Access token |

| Key | Type | Example | Description |
| --- | --- | --- | --- |
| **from** optional | `string` | `0` |  |
| **key_format** optional | `string` | `"example"` |  |
| **limit** optional | `integer` | `25` |  |
| **metric** optional | `string` | `"example"` |  |
| **sort** optional | `object` | {} |  |

```
[
  {}
]
```

```
{
  "code": 401,
  "error": "INVALID_ACCESS_TOKEN"
}
```

| Status | Error Code | Description |
| --- | --- | --- |
| `401` | `INVALID_ACCESS_TOKEN` | Authentication required or invalid token |

| Permission | Description |
| --- | --- |
| `Bearer token` | Access token required via Authorization header, x-authtoken, x-token, query param, or cookie |
| `cluster_stats_view` | Required scope: cluster_stats_view |
