POST /_system/cluster_stats/{period}
Get cluster statistics for a specific time period
Get cluster statistics for a specific time period
| Key | Type | Example | Description |
|---|---|---|---|
| periodrequired | string | | Statistics period |
| Key | Type | Example | Description |
|---|---|---|---|
| authorizationrequired | string | | Access token |
| Key | Type | Example | Description |
|---|---|---|---|
| fromoptional | string | | Start date/time |
| key_formatoptional | string | | Key format for results |
| metricoptional | string | | Metric to retrieve |
| tooptional | string | | End date/time (optional) |
{}{
"code": 401,
"error": "INVALID_ACCESS_TOKEN"
}| Status | Error Code | Description |
|---|---|---|
401 | INVALID_ACCESS_TOKEN | Authentication required or invalid token |
| Permission | Description |
|---|---|
Bearer token | Access token required via Authorization header, x-authtoken, x-token, query param, or cookie |
cluster_stats_view | Required scope: cluster_stats_view |
Back to Cluster Statistics Return to the Cluster Statistics category to view other endpoints All API Categories Browse all available API categories
