POST /_system/cluster_stats_labels/{period}
Get unique label values for cluster statistics
Get unique label values for cluster statistics
| Key | Type | Example | Description |
|---|---|---|---|
| periodrequired | string | | Statistics period |
| Key | Type | Example | Description |
|---|---|---|---|
| authorizationrequired | string | | Access token |
| Key | Type | Example | Description |
|---|---|---|---|
| fromoptional | string | | |
| labeloptional | string | | |
| label_filteroptional | object | {} | |
| metricoptional | string | | |
| tooptional | string | |
[
"example-string"
]{
"code": 401,
"error": "INVALID_ACCESS_TOKEN"
}| Status | Error Code | Description |
|---|---|---|
401 | INVALID_ACCESS_TOKEN | Authentication required or invalid token |
| Permission | Description |
|---|---|
Bearer token | Access token required via Authorization header, x-authtoken, x-token, query param, or cookie |
cluster_stats_view | Required scope: cluster_stats_view |
Back to Cluster Statistics Return to the Cluster Statistics category to view other endpoints All API Categories Browse all available API categories
