terms
This block is part of the aggregation group and was last modified in core v13.0.4.
Field Selection Required
This block relies on a field that you select to perform its data actions. You must manually select the field you want to use in your flow using the field selector modal. To access the modal, click the white button on the block.
terms 
    
    v13.0.4
    
  Performs term-based grouping, allowing aggregation on specified criteria.
| Pin | Pin | Type | Default | 
|---|---|---|---|
| Missing In case the given term/field couldn't be found within a document, we could replace it with a custom value. | value | skip document | |
| Bucket Size Buckets to return. e.g. 5, smaller buckets are more efficient. • Max: 10000 | number | 10 | |
| minimum Minimum documents required to use it (default: none) | number | ||
| order key v9.3.2The sub-aggregation name to order on or _keyto sort on the current field. | value | _count | |
| order asc v9.3.2Order results in an ascending manner. | condition | desc | |
| Options | object | 
| Pin | Pin | Type | Example | 
|---|---|---|---|
| aggregation | aggregation | 
| group on field | 
Core Releases
v13.0.4 This block was introduced inv13.0.4, click here to see the release notes.
    
    
  
  
  
  Back to
aggregation
      Return to the main group to view all sub-groups
    
    
  
  
  
    
    
      Back to aggregation
      Return to the group to view all blocks within this group
    
    
  
  
            
            
          